| Venore | |||||
|---|---|---|---|---|---|
| Name | Size | Rent | Type | Status | |
| Blessed Shield Guildhall | 162 sqm | 8090 gold | Guildhall | No bids | |
| Dagger Alley 1 | 57 sqm | 2665 gold | House | No bids | |
| Dream Street 1 (Shop) | 94 sqm | 4330 gold | House | No bids | |
| Dream Street 2 | 72 sqm | 3340 gold | House | No bids | |
| Dream Street 3 | 58 sqm | 2710 gold | House | No bids | |
| Dream Street 4 | 77 sqm | 3765 gold | House | No bids | |
| Elm Street 1 | 58 sqm | 2710 gold | House | No bids | |
| Elm Street 2 | 57 sqm | 2665 gold | House | No bids | |
| Elm Street 3 | 59 sqm | 2855 gold | House | No bids | |
| Elm Street 4 | 56 sqm | 2620 gold | House | No bids | |
| Golden Axe Guildhall | 213 sqm | 10485 gold | Guildhall | No bids | |
| Iron Alley 1 | 70 sqm | 3450 gold | House | No bids | |
| Iron Alley 2 | 70 sqm | 3450 gold | House | No bids | |
| Loot Lane 1 (Shop) | 97 sqm | 4565 gold | House | No bids | |
| Lucky Lane 1 (Shop) | 148 sqm | 6960 gold | House | No bids | |
| Market Street 1 | 144 sqm | 6680 gold | House | No bids | |
| Market Street 2 | 105 sqm | 4925 gold | House | No bids | |
| Market Street 3 | 75 sqm | 3475 gold | House | No bids | |
| Market Street 4 (Shop) | 109 sqm | 5105 gold | House | No bids | |
| Market Street 5 (Shop) | 135 sqm | 6375 gold | House | No bids | |
| Market Street 6 | 113 sqm | 5485 gold | House | No bids | |
| Market Street 7 | 49 sqm | 2305 gold | House | No bids | |
| Mystic Lane 1 | 61 sqm | 2945 gold | House | No bids | |
| Mystic Lane 2 | 64 sqm | 2980 gold | House | No bids | |
| Old Lighthouse | 78 sqm | 3610 gold | House | No bids | |
| Paupers Palace, Flat 01 | 9 sqm | 405 gold | House | No bids | |
| Paupers Palace, Flat 02 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 03 | 9 sqm | 405 gold | House | No bids | |
| Paupers Palace, Flat 04 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 05 | 7 sqm | 315 gold | House | No bids | |
| Paupers Palace, Flat 06 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 07 | 13 sqm | 685 gold | House | No bids | |
| Paupers Palace, Flat 11 | 7 sqm | 315 gold | House | No bids | |
| Paupers Palace, Flat 12 | 13 sqm | 685 gold | House | No bids | |
| Paupers Palace, Flat 13 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 14 | 13 sqm | 585 gold | House | No bids | |
| Paupers Palace, Flat 15 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 16 | 13 sqm | 585 gold | House | No bids | |
| Paupers Palace, Flat 17 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 18 | 7 sqm | 315 gold | House | No bids | |
| Paupers Palace, Flat 21 | 7 sqm | 315 gold | House | No bids | |
| Paupers Palace, Flat 22 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 23 | 13 sqm | 585 gold | House | No bids | |
| Paupers Palace, Flat 24 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 25 | 13 sqm | 585 gold | House | No bids | |
| Paupers Palace, Flat 26 | 10 sqm | 450 gold | House | No bids | |
| Paupers Palace, Flat 27 | 13 sqm | 685 gold | House | No bids | |
| Paupers Palace, Flat 28 | 7 sqm | 315 gold | House | No bids | |
| Paupers Palace, Flat 31 | 19 sqm | 855 gold | House | No bids | |
| Paupers Palace, Flat 32 | 23 sqm | 1135 gold | House | No bids | |
| Paupers Palace, Flat 33 | 17 sqm | 765 gold | House | No bids | |
| Paupers Palace, Flat 34 | 35 sqm | 1675 gold | House | No bids | |
| Salvation Street 1 (Shop) | 132 sqm | 6240 gold | House | No bids | |
| Salvation Street 2 | 82 sqm | 3790 gold | House | No bids | |
| Salvation Street 3 | 82 sqm | 3790 gold | House | No bids | |
| Seagull Walk 1 | 111 sqm | 5095 gold | House | No bids | |
| Seagull Walk 2 | 57 sqm | 2765 gold | House | No bids | |
| Silver Street 1 | 57 sqm | 2565 gold | House | No bids | |
| Silver Street 2 | 44 sqm | 1980 gold | House | No bids | |
| Silver Street 3 | 44 sqm | 1980 gold | House | No bids | |
| Silver Street 4 | 71 sqm | 3295 gold | House | No bids | |
| Steel Home | 281 sqm | 13845 gold | Guildhall | No bids | |
| Swamp Watch | 222 sqm | 11090 gold | Guildhall | No bids | |
| Valorous Venore | 303 sqm | 14435 gold | Guildhall | No bids | |
Log in to bid on a house.