| Thais | |||||
|---|---|---|---|---|---|
| Name | Size | Rent | Type | Status | |
| Alai Flats, Flat 01 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 02 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 03 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 04 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 05 | 25 sqm | 1225 gold | House | No bids | |
| Alai Flats, Flat 06 | 25 sqm | 1225 gold | House | No bids | |
| Alai Flats, Flat 07 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 08 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 11 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 12 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 13 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 14 | 20 sqm | 900 gold | House | No bids | |
| Alai Flats, Flat 15 | 30 sqm | 1450 gold | House | No bids | |
| Alai Flats, Flat 16 | 30 sqm | 1450 gold | House | No bids | |
| Alai Flats, Flat 17 | 20 sqm | 900 gold | House | No bids | |
| Alai Flats, Flat 18 | 20 sqm | 900 gold | House | No bids | |
| Alai Flats, Flat 21 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 22 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 23 | 17 sqm | 765 gold | House | No bids | |
| Alai Flats, Flat 24 | 20 sqm | 900 gold | House | No bids | |
| Alai Flats, Flat 25 | 30 sqm | 1450 gold | House | No bids | |
| Alai Flats, Flat 26 | 30 sqm | 1450 gold | House | No bids | |
| Alai Flats, Flat 27 | 20 sqm | 900 gold | House | No bids | |
| Alai Flats, Flat 28 | 20 sqm | 900 gold | House | No bids | |
| Beach Home Apartments, Flat 01 | 13 sqm | 715 gold | House | No bids | |
| Beach Home Apartments, Flat 02 | 13 sqm | 715 gold | House | No bids | |
| Beach Home Apartments, Flat 03 | 13 sqm | 715 gold | House | No bids | |
| Beach Home Apartments, Flat 04 | 13 sqm | 715 gold | House | No bids | |
| Beach Home Apartments, Flat 05 | 13 sqm | 715 gold | House | No bids | |
| Beach Home Apartments, Flat 06 | 19 sqm | 1145 gold | House | No bids | |
| Beach Home Apartments, Flat 11 | 13 sqm | 715 gold | House | No bids | |
| Beach Home Apartments, Flat 12 | 16 sqm | 880 gold | House | No bids | |
| Beach Home Apartments, Flat 13 | 16 sqm | 880 gold | House | No bids | |
| Beach Home Apartments, Flat 14 | 7 sqm | 385 gold | House | No bids | |
| Beach Home Apartments, Flat 15 | 7 sqm | 385 gold | House | No bids | |
| Beach Home Apartments, Flat 16 | 19 sqm | 1145 gold | House | No bids | |
| Bloodhall | 306 sqm | 15270 gold | Guildhall | No bids | |
| Castle of Greenshore | 294 sqm | 18740 gold | Guildhall | No bids | |
| Dark Mansion | 361 sqm | 17845 gold | Guildhall | No bids | |
| Farm Lane, 1st floor (Shop) | 21 sqm | 945 gold | House | No bids | |
| Farm Lane, 2nd Floor (Shop) | 21 sqm | 945 gold | House | No bids | |
| Farm Lane, Basement (Shop) | 21 sqm | 945 gold | House | No bids | |
| Fibula Clanhall | 162 sqm | 11430 gold | Guildhall | No bids | |
| Fibula Village 1 | 13 sqm | 845 gold | House | No bids | |
| Fibula Village 2 | 13 sqm | 845 gold | House | No bids | |
| Fibula Village 3 | 54 sqm | 3810 gold | House | No bids | |
| Fibula Village 4 | 26 sqm | 1790 gold | House | No bids | |
| Fibula Village 5 | 26 sqm | 1790 gold | House | No bids | |
| Fibula Village, Bar | 79 sqm | 5235 gold | House | No bids | |
| Fibula Village, Tower Flat | 77 sqm | 5105 gold | House | No bids | |
| Fibula Village, Villa | 242 sqm | 11490 gold | House | No bids | |
| Greenshore Clanhall | 165 sqm | 10800 gold | Guildhall | No bids | |
| Greenshore Village 1 | 37 sqm | 2420 gold | House | No bids | |
| Greenshore Village 2 | 13 sqm | 780 gold | House | No bids | |
| Greenshore Village 3 | 13 sqm | 780 gold | House | No bids | |
| Greenshore Village 4 | 13 sqm | 780 gold | House | No bids | |
| Greenshore Village 5 | 13 sqm | 780 gold | House | No bids | |
| Greenshore Village 6 | 71 sqm | 4360 gold | House | No bids | |
| Greenshore Village 7 | 21 sqm | 1260 gold | House | No bids | |
| Greenshore Village, Shop | 30 sqm | 1800 gold | House | No bids | |
| Greenshore Village, Villa | 169 sqm | 10440 gold | House | No bids | |
| Guildhall of the Red Rose | 405 sqm | 27725 gold | Guildhall | No bids | |
| Halls of the Adventurers | 304 sqm | 15380 gold | Guildhall | No bids | |
| Harbour Place 1 (Shop) | 22 sqm | 1100 gold | House | No bids | |
| Harbour Place 2 (Shop) | 26 sqm | 1300 gold | House | No bids | |
| Harbour Street 4 | 17 sqm | 935 gold | House | No bids | |
| Lower Swamp Lane 1 | 74 sqm | 4740 gold | House | No bids | |
| Lower Swamp Lane 3 | 74 sqm | 4740 gold | House | No bids | |
| Main Street 9, 1st floor (Shop) | 32 sqm | 1440 gold | House | No bids | |
| Main Street 9a, 2nd floor (Shop) | 17 sqm | 765 gold | House | No bids | |
| Main Street 9b, 2nd floor (Shop) | 28 sqm | 1260 gold | House | No bids | |
| Mercenary Tower | 607 sqm | 41955 gold | Guildhall | No bids | |
| Mill Avenue 1 (Shop) | 26 sqm | 1300 gold | House | No bids | |
| Mill Avenue 2 (Shop) | 45 sqm | 2350 gold | House | No bids | |
| Mill Avenue 3 | 26 sqm | 1400 gold | House | No bids | |
| Mill Avenue 4 | 26 sqm | 1400 gold | House | No bids | |
| Mill Avenue 5 | 59 sqm | 3250 gold | House | No bids | |
| Snake Tower | 616 sqm | 29720 gold | Guildhall | No bids | |
| Sorcerer's Avenue 1a | 21 sqm | 1255 gold | House | No bids | |
| Sorcerer's Avenue 1b | 17 sqm | 1035 gold | House | No bids | |
| Sorcerer's Avenue 1c | 21 sqm | 1255 gold | House | No bids | |
| Sorcerer's Avenue 5 | 49 sqm | 2695 gold | House | No bids | |
| Sorcerer's Avenue Labs 2a | 13 sqm | 715 gold | House | No bids | |
| Sorcerer's Avenue Labs 2b | 13 sqm | 715 gold | House | No bids | |
| Sorcerer's Avenue Labs 2c | 13 sqm | 715 gold | House | No bids | |
| Sorcerer's Avenue Labs 2d | 13 sqm | 715 gold | House | No bids | |
| Sorcerer's Avenue Labs 2e | 13 sqm | 715 gold | House | No bids | |
| Sorcerer's Avenue Labs 2f | 13 sqm | 715 gold | House | No bids | |
| Southern Thais Guildhall | 346 sqm | 22260 gold | Guildhall | No bids | |
| Spiritkeep | 378 sqm | 19210 gold | Guildhall | No bids | |
| Sunset Homes, Flat 01 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 02 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 03 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 11 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 12 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 13 | 19 sqm | 860 gold | House | No bids | |
| Sunset Homes, Flat 14 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 21 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 22 | 13 sqm | 520 gold | House | No bids | |
| Sunset Homes, Flat 23 | 19 sqm | 860 gold | House | No bids | |
| Sunset Homes, Flat 24 | 13 sqm | 520 gold | House | No bids | |
| Thais Clanhall | 188 sqm | 8420 gold | Guildhall | No bids | |
| Thais Hostel | 117 sqm | 6980 gold | House | No bids | |
| The City Wall 1a | 26 sqm | 1270 gold | House | No bids | |
| The City Wall 1b | 26 sqm | 1270 gold | House | No bids | |
| The City Wall 3a | 21 sqm | 1045 gold | House | No bids | |
| The City Wall 3b | 21 sqm | 1045 gold | House | No bids | |
| The City Wall 3c | 21 sqm | 1045 gold | House | No bids | |
| The City Wall 3d | 21 sqm | 1045 gold | House | No bids | |
| The City Wall 3e | 21 sqm | 1045 gold | House | No bids | |
| The City Wall 3f | 21 sqm | 1045 gold | House | No bids | |
| The City Wall 5a | 13 sqm | 585 gold | House | No bids | |
| The City Wall 5b | 13 sqm | 585 gold | House | No bids | |
| The City Wall 5c | 13 sqm | 585 gold | House | No bids | |
| The City Wall 5d | 13 sqm | 585 gold | House | No bids | |
| The City Wall 5e | 13 sqm | 585 gold | House | No bids | |
| The City Wall 5f | 13 sqm | 585 gold | House | No bids | |
| The City Wall 7a | 13 sqm | 585 gold | House | No bids | |
| The City Wall 7b | 13 sqm | 585 gold | House | No bids | |
| The City Wall 7c | 17 sqm | 865 gold | House | No bids | |
| The City Wall 7d | 17 sqm | 865 gold | House | No bids | |
| The City Wall 7e | 17 sqm | 865 gold | House | No bids | |
| The City Wall 7f | 17 sqm | 865 gold | House | No bids | |
| The City Wall 7g | 13 sqm | 585 gold | House | No bids | |
| The City Wall 7h | 13 sqm | 585 gold | House | No bids | |
| The City Wall 9 | 19 sqm | 955 gold | House | No bids | |
| The Tibianic | 403 sqm | 26280 gold | Guildhall | No bids | |
| Upper Swamp Lane 10 | 31 sqm | 2060 gold | House | No bids | |
| Upper Swamp Lane 12 | 60 sqm | 3800 gold | House | No bids | |
| Upper Swamp Lane 2 | 74 sqm | 4740 gold | House | No bids | |
| Upper Swamp Lane 4 | 74 sqm | 4740 gold | House | No bids | |
| Upper Swamp Lane 8 | 132 sqm | 8120 gold | House | No bids | |
| Warriors Guildhall | 305 sqm | 14725 gold | Guildhall | No bids | |
Log in to bid on a house.