| Carlin | |||||
|---|---|---|---|---|---|
| Name | Size | Rent | Type | Status | |
| Carlin Clanhall | 218 sqm | 11800 gold | Guildhall | No bids | |
| Central Plaza 1 | 12 sqm | 600 gold | House | No bids | |
| Central Plaza 2 | 12 sqm | 600 gold | House | No bids | |
| Central Plaza 3 | 12 sqm | 600 gold | House | No bids | |
| Druids Retreat A | 31 sqm | 1340 gold | House | No bids | |
| Druids Retreat B | 29 sqm | 1260 gold | House | No bids | |
| Druids Retreat C | 22 sqm | 980 gold | House | No bids | |
| Druids Retreat D | 27 sqm | 1180 gold | House | No bids | |
| East Lane 1a | 54 sqm | 2260 gold | House | No bids | |
| East Lane 1b | 40 sqm | 1700 gold | House | No bids | |
| East Lane 2 | 112 sqm | 4580 gold | House | No bids | |
| Harbour Flats, Flat 11 | 13 sqm | 520 gold | House | No bids | |
| Harbour Flats, Flat 12 | 10 sqm | 400 gold | House | No bids | |
| Harbour Flats, Flat 13 | 13 sqm | 520 gold | House | No bids | |
| Harbour Flats, Flat 14 | 10 sqm | 400 gold | House | No bids | |
| Harbour Flats, Flat 15 | 9 sqm | 360 gold | House | No bids | |
| Harbour Flats, Flat 16 | 10 sqm | 400 gold | House | No bids | |
| Harbour Flats, Flat 17 | 9 sqm | 360 gold | House | No bids | |
| Harbour Flats, Flat 18 | 10 sqm | 400 gold | House | No bids | |
| Harbour Flats, Flat 21 | 19 sqm | 860 gold | House | No bids | |
| Harbour Flats, Flat 22 | 22 sqm | 980 gold | House | No bids | |
| Harbour Flats, Flat 23 | 10 sqm | 400 gold | House | No bids | |
| Harbour Lane 1 (Shop) | 26 sqm | 1040 gold | House | No bids | |
| Harbour Lane 2a (Shop) | 17 sqm | 680 gold | House | No bids | |
| Harbour Lane 2b (Shop) | 17 sqm | 680 gold | House | No bids | |
| Harbour Lane 3 | 84 sqm | 3560 gold | House | No bids | |
| House of Recreation | 412 sqm | 22980 gold | Guildhall | No bids | |
| Lonely Sea Side Hostel | 287 sqm | 12180 gold | House | No bids | |
| Magician's Alley 1 | 19 sqm | 1050 gold | House | No bids | |
| Magician's Alley 1a | 12 sqm | 700 gold | House | No bids | |
| Magician's Alley 1b | 13 sqm | 750 gold | House | No bids | |
| Magician's Alley 1c | 10 sqm | 500 gold | House | No bids | |
| Magician's Alley 1d | 9 sqm | 450 gold | House | No bids | |
| Magician's Alley 4 | 49 sqm | 2750 gold | House | No bids | |
| Magician's Alley 5a | 7 sqm | 350 gold | House | No bids | |
| Magician's Alley 5b | 10 sqm | 500 gold | House | No bids | |
| Magician's Alley 5c | 21 sqm | 1150 gold | House | No bids | |
| Magician's Alley 5d | 10 sqm | 500 gold | House | No bids | |
| Magician's Alley 5e | 10 sqm | 500 gold | House | No bids | |
| Magician's Alley 5f | 21 sqm | 1150 gold | House | No bids | |
| Magician's Alley 8 | 26 sqm | 1400 gold | House | No bids | |
| Moonkeep | 288 sqm | 13020 gold | Guildhall | No bids | |
| Nordic Stronghold | 410 sqm | 18300 gold | Guildhall | No bids | |
| Northern Street 1a | 21 sqm | 940 gold | House | No bids | |
| Northern Street 1b | 21 sqm | 940 gold | House | No bids | |
| Northern Street 1c | 16 sqm | 740 gold | House | No bids | |
| Northern Street 3a | 16 sqm | 740 gold | House | No bids | |
| Northern Street 3b | 17 sqm | 780 gold | House | No bids | |
| Northern Street 5 | 47 sqm | 1980 gold | House | No bids | |
| Northern Street 7 | 40 sqm | 1700 gold | House | No bids | |
| Northport Clanhall | 162 sqm | 9810 gold | Guildhall | No bids | |
| Northport Village 1 | 25 sqm | 1475 gold | House | No bids | |
| Northport Village 2 | 25 sqm | 1475 gold | House | No bids | |
| Northport Village 3 | 97 sqm | 5435 gold | House | No bids | |
| Northport Village 4 | 46 sqm | 2630 gold | House | No bids | |
| Northport Village 5 | 31 sqm | 1805 gold | House | No bids | |
| Northport Village 6 | 37 sqm | 2135 gold | House | No bids | |
| Park Lane 1a | 28 sqm | 1220 gold | House | No bids | |
| Park Lane 1b | 32 sqm | 1380 gold | House | No bids | |
| Park Lane 2 | 22 sqm | 980 gold | House | No bids | |
| Park Lane 3a | 28 sqm | 1220 gold | House | No bids | |
| Park Lane 3b | 25 sqm | 1100 gold | House | No bids | |
| Park Lane 4 | 22 sqm | 980 gold | House | No bids | |
| Seawatch | 422 sqm | 25010 gold | Guildhall | No bids | |
| Senja Clanhall | 215 sqm | 10575 gold | Guildhall | No bids | |
| Senja Village 10 | 33 sqm | 1485 gold | House | No bids | |
| Senja Village 11 | 56 sqm | 2620 gold | House | No bids | |
| Senja Village 1a | 17 sqm | 765 gold | House | No bids | |
| Senja Village 1b | 34 sqm | 1630 gold | House | No bids | |
| Senja Village 2 | 17 sqm | 765 gold | House | No bids | |
| Senja Village 3 | 37 sqm | 1765 gold | House | No bids | |
| Senja Village 4 | 17 sqm | 765 gold | House | No bids | |
| Senja Village 5 | 25 sqm | 1225 gold | House | No bids | |
| Senja Village 6a | 17 sqm | 765 gold | House | No bids | |
| Senja Village 6b | 17 sqm | 765 gold | House | No bids | |
| Senja Village 7 | 17 sqm | 865 gold | House | No bids | |
| Senja Village 8 | 35 sqm | 1675 gold | House | No bids | |
| Senja Village 9 | 55 sqm | 2575 gold | House | No bids | |
| Suntower | 232 sqm | 10080 gold | Guildhall | No bids | |
| Theater Avenue 10 | 22 sqm | 1090 gold | House | No bids | |
| Theater Avenue 11a | 29 sqm | 1405 gold | House | No bids | |
| Theater Avenue 11b | 13 sqm | 585 gold | House | No bids | |
| Theater Avenue 11c | 13 sqm | 585 gold | House | No bids | |
| Theater Avenue 12 | 19 sqm | 955 gold | House | No bids | |
| Theater Avenue 14 (Shop) | 47 sqm | 2115 gold | House | No bids | |
| Theater Avenue 5a | 10 sqm | 450 gold | House | No bids | |
| Theater Avenue 5b | 10 sqm | 450 gold | House | No bids | |
| Theater Avenue 5c | 10 sqm | 450 gold | House | No bids | |
| Theater Avenue 5d | 10 sqm | 450 gold | House | No bids | |
| Theater Avenue 6a | 16 sqm | 820 gold | House | No bids | |
| Theater Avenue 6b | 16 sqm | 820 gold | House | No bids | |
| Theater Avenue 6c | 5 sqm | 225 gold | House | No bids | |
| Theater Avenue 6d | 5 sqm | 225 gold | House | No bids | |
| Theater Avenue 6e | 16 sqm | 820 gold | House | No bids | |
| Theater Avenue 6f | 16 sqm | 820 gold | House | No bids | |
| Theater Avenue 7, Flat 01 | 7 sqm | 315 gold | House | No bids | |
| Theater Avenue 7, Flat 02 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 7, Flat 03 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 7, Flat 04 | 11 sqm | 495 gold | House | No bids | |
| Theater Avenue 7, Flat 05 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 7, Flat 06 | 7 sqm | 315 gold | House | No bids | |
| Theater Avenue 7, Flat 11 | 11 sqm | 495 gold | House | No bids | |
| Theater Avenue 7, Flat 12 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 7, Flat 13 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 7, Flat 14 | 11 sqm | 495 gold | House | No bids | |
| Theater Avenue 7, Flat 15 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 7, Flat 16 | 9 sqm | 405 gold | House | No bids | |
| Theater Avenue 8a | 26 sqm | 1270 gold | House | No bids | |
| Theater Avenue 8b | 26 sqm | 1370 gold | House | No bids | |
Log in to bid on a house.